News & Announcement
For the Users
Special Collection
U.S. Pharmacopeia 2019
British Pharmacopoeia 2023
Indian Pharmacopoeia 2023
Martindale: The Complete Drug Reference
Blumgart's Surgery of the Liver, Biliary Tract and Pancreas
Bradley and Daroff's Neurology in Clinical Practice
Dermatology
Tachdjian's Pediatric Orthopaedics
Full subscription history for Indian Journal of Traditional Knowledge
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 18/03/2026 | College of Pharmacy | Automatically set to late | Vol. 27, No. 3 | Expected | 336 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 18/12/2025 | College of Pharmacy | 15/09/2025 | Vol. 24, No. 2 | Arrived | 336 | ||
| 18/12/2025 | College of Pharmacy | Automatically set to late | Vol. 27, No. 2 | Late | 336 | ||
| 18/09/2025 | College of Pharmacy | 15/09/2025 | Vol. 24, No. 1 | Arrived | 336 | ||
| 18/09/2025 | College of Pharmacy | 15/09/2025 | Vol. 24, No. 5 | Arrived | 336 | ||
| 18/06/2025 | College of Pharmacy | 05/05/2025 | Vol. 23, No. 12 | Arrived | 336 | ||
| 18/06/2025 | College of Pharmacy | 15/09/2025 | Vol. 24, No. 4 | Arrived | 336 | ||
| 18/03/2025 | College of Pharmacy | 15/09/2025 | Vol. 24, No. 3 | Arrived | 336 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 18/12/2024 | College of Pharmacy | 16/12/2024 | Vol. 23, No. 10 | Arrived | 336 | ||
| 01/10/2024 | College of Pharmacy | 14/09/2024 | Vol. 23, No. 4 | Arrived | 336 | ||
| 01/10/2024 | College of Pharmacy | 16/12/2024 | Vol. 23, No. 8 | Arrived | 336 | ||
| 18/09/2024 | College of Pharmacy | 16/12/2024 | Vol. 23, No. 9 | Arrived | 336 | ||
| 01/07/2024 | College of Pharmacy | 14/09/2024 | Vol. 23, No. 3 | Arrived | 336 | ||
| 01/07/2024 | College of Pharmacy | 14/09/2024 | Vol. 23, No. 7 | Arrived | 336 | ||
| 01/04/2024 | College of Pharmacy | 14/09/2024 | Vol. 23, No. 2 | Arrived | 336 | ||
| 01/04/2024 | College of Pharmacy | 14/09/2024 | Vol. 23, No. 6 | Arrived | 336 | ||
| 18/03/2024 | College of Pharmacy | 05/05/2025 | Vol. 23, No. 11 | Arrived | 336 | ||
| 01/01/2024 | College of Pharmacy | 14/09/2024 | Vol. 23, No. 1 | Arrived | 336 | ||
| 01/01/2024 | College of Pharmacy | 14/09/2024 | Vol. 23, No. 5 | Arrived | 336 |
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/10/2023 | College of Pharmacy | 12/02/2024 | Vol. 22, No. 4 | Arrived | 336 | ||
| 01/07/2023 | College of Pharmacy | 16/12/2024 | Vol. 22, No. 3 | Arrived | 336 | ||
| 01/04/2023 | College of Pharmacy | 15/09/2023 | Vol. 22, No. 2 | Arrived | 336 | ||
| 01/01/2023 | College of Pharmacy | Vol. 22, No. 1 | Missing | 336 |
