Full subscription history for Indian Journal of Pharmaceutical Sciences
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/09/2024 | College of Pharmacy | Automatically set to late | Vol. 87, No. 5 | Expected | 382 | ||
| 01/07/2024 | College of Pharmacy | Automatically set to late | Vol. 87, No. 4 | Late | 382 | ||
| 01/05/2024 | College of Pharmacy | Automatically set to late | Vol. 87, No. 3 | Late | 382 | ||
| 01/03/2024 | College of Pharmacy | 22/01/2025 | Vol. 86, No. 2 | Arrived | 382 | ||
| 01/01/2024 | College of Pharmacy | 18/10/2024 | Vol. 86, No. 1 | Arrived | 382 |
