Full subscription history for Drug Today
Show year:
2023
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/07/2023 | College of Pharmacy | Automatically set to late | Vol. 2, No. 3 | Expected | 185 | ||
| 01/06/2023 | College of Pharmacy | Automatically set to late | Vol. 2, No. 2 | Late | 185 | ||
| 01/05/2023 | College of Pharmacy | 04/06/2024 | Vol.I&II, No. 5 | Arrived | 185 | ||
| 01/04/2023 | College of Pharmacy | Automatically set to late | Vol. 1, No. 5 Jan-Apr | Late | 185 | ||
| 01/03/2023 | College of Pharmacy | 12/01/2024 | Vol. I&II, No. 4 Oct-Jan | Arrived | 185 | ||
| 01/02/2023 | College of Pharmacy | 07/07/2023 | Vol. I&II, No. 3 July-Oct | Arrived | 185 | ||
| 01/01/2023 | College of Pharmacy | 12/04/2023 | Vol. I&II, No. 2 Apr-July | Arrived | 185 |
