Full subscription history for Indian Journal of Pharmacology
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/09/2026 | Medical College & Research Centre | Vol. 58, No. 5 | Expected | 355 | |||
| 01/07/2026 | Medical College & Research Centre | Automatically set to late | Vol. 58, No. 4 | Late | 355 | ||
| 01/05/2026 | Medical College & Research Centre | 13/06/2026 | Vol. 58, No. 3 | Arrived | 355 | ||
| 01/03/2026 | Medical College & Research Centre | 13/06/2026 | Vol. 58, No. 2 | Arrived | 355 | ||
| 01/01/2026 | Medical College & Research Centre | 13/06/2026 | Vol. 58, No. 1 | Arrived | 355 |
