MONEY BANKING INTERNATIONAL TRADE AND PUBLIC FINANCE (Record no. 9954)

MARC details
000 -LEADER
fixed length control field 00330nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160921s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 81-261-1723-0
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name SOMASHEKAR NE THI
245 ## - TITLE STATEMENT
Title MONEY BANKING INTERNATIONAL TRADE AND PUBLIC FINANCE
250 ## - EDITION STATEMENT
Edition statement 1st Rep
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc. ANMOL
Date of publication, distribution, etc. 2009
300 ## - PHYSICAL DESCRIPTION
Extent 325
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan bill date Home library Current library Date acquired Source of acquisition Cost, normal purchase price bill no. Total Checkouts Barcode Date last seen Date last checked out Price effective from Koha item type Source of classification or shelving scheme
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 14 CMB019318 26/09/2025 19/09/2025 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 7 CMB019319 06/04/2021 05/04/2021 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 12 CMB019320 03/10/2025 22/09/2025 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 13 CMB019321 26/09/2025 13/09/2025 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 17 CMB019322 10/10/2025 07/10/2025 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 18 CMB019323 05/04/2021 20/03/2021 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 8 CMB019324 22/09/2025 22/09/2025 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 7 CMB019325 19/08/2021 05/04/2021 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 16 CMB019326 09/04/2021 08/04/2021 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 4 CMB019327 12/07/2021 24/06/2021 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 5 CMB019328 01/10/2024 19/09/2024 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 12 CMB019329 24/03/2022 12/03/2022 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 8 CMB019330 17/08/2021 30/03/2021 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 13 CMB019331 08/09/2025 30/08/2025 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 16 CMB019332 17/08/2021 10/04/2021 21/09/2016 Books  
Withdrawn Missing     05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 4 CMB019333 07/03/2020 25/02/2020 21/09/2016 Books Dewey Decimal Classification
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 10 CMB019334 20/07/2021 09/04/2021 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 2 CMB019335 30/07/2025 14/07/2025 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 16 CMB019336 30/09/2025 13/09/2025 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 5 CMB019337 29/05/2025 28/05/2025 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 9 CMB019338 13/09/2021 21/08/2021 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 11 CMB019339 26/09/2025 13/09/2025 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 10 CMB019340 19/10/2024 05/10/2024 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 7 CMB019341 17/05/2024 11/05/2024 21/09/2016 Books  
Withdrawn Long Overdue (Lost)     05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 8 CMB019342 18/08/2023 05/04/2021 21/09/2016 Books Dewey Decimal Classification
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 5 CMB019343 06/04/2021 13/03/2021 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 12 CMB019344 29/09/2025 22/09/2025 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 9 CMB019345 06/04/2021 23/03/2021 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 6 CMB019346 08/09/2025 03/09/2025 21/09/2016 Books  
Withdrawn Lost and Paid For     05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563   CMB019347 21/09/2016   21/09/2016 Books Dewey Decimal Classification
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 5 CMB019348 06/04/2021 19/03/2021 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 10 CMB019349 03/04/2021 23/03/2021 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 14 CMB019350 27/09/2021 23/08/2021 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 6 CMB019351 02/04/2021 13/03/2021 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 16 CMB019352 25/08/2021 27/04/2021 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 13 CMB019353 17/08/2021 09/04/2021 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 8 CMB019354 02/04/2021 13/03/2021 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 14 CMB019355 26/09/2025 17/09/2025 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 9 CMB019356 24/09/2025 22/09/2025 21/09/2016 Books  
        05/10/2012 TMIMT Management TMIMT Management 12/10/2012 SAVERA 325.00 CRB 563 7 CMB019357 07/10/2025 29/09/2025 21/09/2016 Books  
OPAC VISITS

© 2024, Teerthanker Mahaveer University | Digital Library Solution Implemented by: Jivesna Tech