TEXT BOOK OF COMPANY LAW ( CORPORATE LAW) (Record no. 9946)

MARC details
000 -LEADER
fixed length control field 00316nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160921s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 81-219-2008-6
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name GOGNA P P S
245 ## - TITLE STATEMENT
Title TEXT BOOK OF COMPANY LAW ( CORPORATE LAW)
250 ## - EDITION STATEMENT
Edition statement 9th Rev
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc. S.CHAND
Date of publication, distribution, etc. 2013
300 ## - PHYSICAL DESCRIPTION
Extent 595
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan bill date Home library Current library Date acquired Source of acquisition Cost, normal purchase price bill no. Total Checkouts Barcode Date last seen Date last checked out Price effective from Koha item type Source of classification or shelving scheme
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 42 CMB019090 30/05/2023 25/05/2023 21/09/2016 Books  
Withdrawn Lost and Paid For     22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468   CMB019091 21/09/2016   21/09/2016 Books Dewey Decimal Classification
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 31 CMB019092 13/12/2024 07/12/2024 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 28 CMB019093 29/08/2023 18/08/2023 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 28 CMB019094 30/05/2023 25/05/2023 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 25 CMB019095 08/02/2025 06/02/2025 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 30 CMB019096 18/05/2024 25/04/2024 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 34 CMB019097 30/05/2023 18/05/2023 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 39 CMB019098 30/05/2023 25/05/2023 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 33 CMB019099 13/12/2024 07/12/2024 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 29 CMB019100 30/05/2023 20/05/2023 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 30 CMB019101 25/05/2023 12/05/2023 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 35 CMB019102 29/02/2024 20/02/2024 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 29 CMB019103 30/05/2023 18/05/2023 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 34 CMB019104 30/05/2023 25/05/2023 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 34 CMB019105 30/05/2023 16/05/2023 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 29 CMB019106 30/05/2023 25/05/2023 21/09/2016 Books  
Withdrawn Lost and Paid For     22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 28 CMB019107 25/03/2022 02/04/2021 21/09/2016 Books Dewey Decimal Classification
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 35 CMB019108 30/05/2023 25/05/2023 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 36 CMB019109 10/02/2025 08/02/2025 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 27 CMB019110 02/06/2023 25/05/2023 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 32 CMB019111 20/08/2025 28/07/2025 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 26 CMB019112 30/05/2023 25/05/2023 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 20 CMB019113 30/05/2023 25/05/2023 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 27 CMB019114 02/06/2023 25/05/2023 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 31 CMB019115 30/05/2023 25/05/2023 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 31 CMB019116 30/05/2023 25/05/2023 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 31 CMB019117 29/02/2024 17/02/2024 21/09/2016 Books  
Withdrawn Long Overdue (Lost)     22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468   CMB019118 21/09/2016   21/09/2016 Books Dewey Decimal Classification
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 29 CMB019119 30/05/2023 18/05/2023 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 32 CMB019120 30/05/2023 20/05/2023 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 37 CMB019121 30/05/2023 18/05/2023 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 33 CMB019122 24/09/2025 12/09/2025 21/09/2016 Books  
Withdrawn Lost and Paid For     22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468   CMB019123 21/09/2016   21/09/2016 Books Dewey Decimal Classification
Withdrawn Lost and Paid For     22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468   CMB019124 21/09/2016   21/09/2016 Books Dewey Decimal Classification
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 37 CMB019125 27/02/2025 12/02/2025 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 24 CMB019126 08/09/2023 01/09/2023 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 20 CMB019127 30/05/2023 18/05/2023 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 32 CMB019128 02/06/2023 25/05/2023 21/09/2016 Books  
        22/09/2012 TMIMT Management TMIMT Management 29/09/2012 UBSPD 275.00 235468 28 CMB019129 30/05/2023 25/05/2023 21/09/2016 Books  
OPAC VISITS

© 2024, Teerthanker Mahaveer University | Digital Library Solution Implemented by: Jivesna Tech