HUMAN RESOURCE MANAGEMENT Concepts and Issues (Record no. 9856)

MARC details
000 -LEADER
fixed length control field 00294nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160921s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name CHHABRA T N
245 ## - TITLE STATEMENT
Title HUMAN RESOURCE MANAGEMENT Concepts and Issues
250 ## - EDITION STATEMENT
Edition statement 5th Rev
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc. DHANPAT RAI
Date of publication, distribution, etc. 2011
300 ## - PHYSICAL DESCRIPTION
Extent 824
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan bill date Home library Current library Date acquired Source of acquisition Cost, normal purchase price bill no. Total Checkouts Barcode Date last seen Date last checked out Price effective from Koha item type
        26/12/2011 TMIMT Management TMIMT Management 30/12/2011 DHANPAT RAI 275.00 7711 18 CMB018169 31/10/2022 23/09/2022 21/09/2016 Books
        26/12/2011 TMIMT Management TMIMT Management 30/12/2011 DHANPAT RAI 275.00 7711 17 CMB018170 10/10/2024 30/09/2024 21/09/2016 Books
        26/12/2011 TMIMT Management TMIMT Management 30/12/2011 DHANPAT RAI 275.00 7711 21 CMB018171 30/01/2023 28/12/2022 21/09/2016 Books
        26/12/2011 TMIMT Management TMIMT Management 30/12/2011 DHANPAT RAI 275.00 7711 6 CMB018172 11/01/2020 07/12/2019 21/09/2016 Books
        26/12/2011 TMIMT Management TMIMT Management 30/12/2011 DHANPAT RAI 275.00 7711 16 CMB018173 29/05/2025 16/05/2025 21/09/2016 Books
        26/12/2011 TMIMT Management TMIMT Management 30/12/2011 DHANPAT RAI 275.00 7711 7 CMB018174 03/03/2021 12/09/2019 21/09/2016 Books
        26/12/2011 TMIMT Management TMIMT Management 30/12/2011 DHANPAT RAI 275.00 7711 8 CMB018175 19/12/2019 07/12/2019 21/09/2016 Books
        26/12/2011 TMIMT Management TMIMT Management 30/12/2011 DHANPAT RAI 275.00 7711 8 CMB018176 17/12/2019 02/12/2019 21/09/2016 Books
        26/12/2011 TMIMT Management TMIMT Management 30/12/2011 DHANPAT RAI 275.00 7711 20 CMB018177 06/10/2022 21/09/2022 21/09/2016 Books
        26/12/2011 TMIMT Management TMIMT Management 30/12/2011 DHANPAT RAI 275.00 7711 16 CMB018178 26/12/2019 07/12/2019 21/09/2016 Books
        26/12/2011 TMIMT Management TMIMT Management 30/12/2011 DHANPAT RAI 275.00 7711 12 CMB018179 26/12/2019 06/12/2019 21/09/2016 Books
        26/12/2011 TMIMT Management TMIMT Management 30/12/2011 DHANPAT RAI 275.00 7711 5 CMB018180 01/10/2019 26/09/2019 21/09/2016 Books
        26/12/2011 TMIMT Management TMIMT Management 30/12/2011 DHANPAT RAI 275.00 7711 17 CMB018181 19/12/2019 04/12/2019 21/09/2016 Books
        26/12/2011 TMIMT Management TMIMT Management 30/12/2011 DHANPAT RAI 275.00 7711 11 CMB018182 19/12/2019 13/12/2019 21/09/2016 Books
        26/12/2011 TMIMT Management TMIMT Management 30/12/2011 DHANPAT RAI 275.00 7711 12 CMB018183 05/01/2022 21/12/2021 21/09/2016 Books
        26/12/2011 TMIMT Management TMIMT Management 30/12/2011 DHANPAT RAI 275.00 7711 17 CMB018184 19/12/2019 04/12/2019 21/09/2016 Books
        26/12/2011 TMIMT Management TMIMT Management 30/12/2011 DHANPAT RAI 275.00 7711 16 CMB018185 16/09/2021 04/09/2021 21/09/2016 Books
        26/12/2011 TMIMT Management TMIMT Management 30/12/2011 DHANPAT RAI 275.00 7711 17 CMB018186 07/12/2019 25/11/2019 21/09/2016 Books
        26/12/2011 TMIMT Management TMIMT Management 30/12/2011 DHANPAT RAI 275.00 7711 13 CMB018187 07/12/2019 19/09/2019 21/09/2016 Books
        26/12/2011 TMIMT Management TMIMT Management 30/12/2011 DHANPAT RAI 275.00 7711 17 CMB018188 08/10/2024 10/09/2024 21/09/2016 Books
OPAC VISITS

© 2024, Teerthanker Mahaveer University | Digital Library Solution Implemented by: Jivesna Tech