QUANTITATIVE TECHNIQUES (Record no. 9567)

MARC details
000 -LEADER
fixed length control field 00291nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160921s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 0-7069-8745-4
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name KOTHARI C R
245 ## - TITLE STATEMENT
Title QUANTITATIVE TECHNIQUES
250 ## - EDITION STATEMENT
Edition statement 3rd
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc. VIKAS
Date of publication, distribution, etc. 2010
300 ## - PHYSICAL DESCRIPTION
Extent 596
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan bill date Home library Current library Date acquired Source of acquisition Cost, normal purchase price bill no. Total Checkouts Barcode Date last seen Date last checked out Price effective from Koha item type Source of classification or shelving scheme
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70504 10 CMB015265 19/11/2019 07/11/2019 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70504 4 CMB015266 13/09/2024 12/09/2024 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70504 7 CMB015267 10/09/2024 29/08/2024 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70504 6 CMB015268 17/09/2024 12/09/2024 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70504 8 CMB015269 23/12/2024 09/12/2024 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70504 10 CMB015270 23/12/2022 19/12/2022 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70504 1 CMB015271 22/02/2022 19/02/2022 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70504 5 CMB015272 19/09/2024 29/08/2024 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70504 1 CMB015273 19/01/2018 09/12/2017 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70504 1 CMB015274 25/01/2018 09/12/2017 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70504 4 CMB015275 11/12/2025 02/12/2025 21/09/2016 Books  
Withdrawn Long Overdue (Lost)     18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70504   CMB015276 21/09/2016   21/09/2016 Books Dewey Decimal Classification
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70504 3 CMB015277 01/11/2022 19/10/2022 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70504 2 CMB015278 11/12/2019 07/12/2019 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70504 2 CMB015279 21/03/2024 04/03/2024 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70504 5 CMB015280 23/09/2024 10/09/2024 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70504 2 CMB015281 11/01/2020 27/11/2019 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70504 5 CMB015282 21/11/2024 09/11/2024 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70504 3 CMB015283 18/09/2024 10/09/2024 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70504 5 CMB015284 27/11/2024 16/11/2024 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70531 5 CMB015680 15/12/2020 07/12/2020 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70531 4 CMB015681 19/04/2022 27/11/2019 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70531 4 CMB015682 24/09/2025 22/09/2025 21/09/2016 Books  
Withdrawn Long Overdue (Lost)     18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70531   CMB015683 21/09/2016   21/09/2016 Books Dewey Decimal Classification
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70531 4 CMB015684 23/09/2024 12/09/2024 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70531 3 CMB015685 27/09/2024 13/09/2024 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70531 1 CMB015686 18/01/2021 13/01/2021 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70531 12 CMB015687 22/11/2025 13/11/2025 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70531 5 CMB015688 08/02/2022 08/01/2022 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 285.00 70531 4 CMB015689 21/02/2022 08/02/2022 21/09/2016 Books  
OPAC VISITS

© 2024, Teerthanker Mahaveer University | Digital Library Solution Implemented by: Jivesna Tech