BUSINESS LAW (Record no. 9547)

MARC details
000 -LEADER
fixed length control field 00285nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160921s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 0-07-463948-1
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name TULSIAN P C
245 ## - TITLE STATEMENT
Title BUSINESS LAW
250 ## - EDITION STATEMENT
Edition statement 2nd
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc. TMH
Date of publication, distribution, etc. 2010
300 ## - PHYSICAL DESCRIPTION
Extent VIII.14
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan bill date Home library Current library Date acquired Source of acquisition Cost, normal purchase price bill no. Total Checkouts Barcode Date last seen Date last checked out Price effective from Koha item type Source of classification or shelving scheme
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 45 CMB014735 27/02/2026 12/02/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 49 CMB014736 23/02/2026 09/02/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 60 CMB014737 26/02/2026 14/02/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 60 CMB014738 09/03/2026 19/02/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 63 CMB014739 16/05/2026 04/05/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 60 CMB014740 26/02/2026 12/02/2026 21/09/2016 Books  
Withdrawn Long Overdue (Lost)     18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504   CMB014741 21/09/2016   21/09/2016 Books Dewey Decimal Classification
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 79 CMB014742 30/04/2026 17/04/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 73 CMB014743 17/02/2026 02/02/2026 21/09/2016 Books  
Withdrawn Lost and Paid For     18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504   CMB014744 21/09/2016   21/09/2016 Books Dewey Decimal Classification
Withdrawn Lost and Paid For     18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504   CMB014745 21/09/2016   21/09/2016 Books Dewey Decimal Classification
Withdrawn Long Overdue (Lost)     18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 8 CMB014746 18/08/2023 08/09/2018 21/09/2016 Books Dewey Decimal Classification
Withdrawn Long Overdue (Lost)     18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 9 CMB014747 26/09/2023 03/03/2020 21/09/2016 Books  
Withdrawn Lost and Paid For     18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 12 CMB014748 30/12/2018 15/12/2018 21/09/2016 Books Dewey Decimal Classification
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 72 CMB014749 18/05/2026 15/05/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 73 CMB014750 12/02/2026 30/01/2026 21/09/2016 Books  
Withdrawn Long Overdue (Lost)     18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504   CMB014751 21/09/2016   21/09/2016 Books Dewey Decimal Classification
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 69 CMB014752 20/04/2026 13/04/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 66 CMB014753 25/02/2026 24/02/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 74 CMB014754 23/02/2026 10/02/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 65 CMB014755 26/02/2026 17/02/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 61 CMB014756 11/05/2026 04/02/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 68 CMB014757 03/06/2026 26/05/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 56 CMB014758 09/03/2026 20/02/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 54 CMB014759 20/04/2026 03/04/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 43 CMB014760 27/04/2026 17/04/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 59 CMB014761 20/02/2026 07/02/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 65 CMB014762 28/02/2026 17/02/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 47 CMB014763 10/02/2026 14/07/2025 21/09/2016 Books Dewey Decimal Classification
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 61 CMB014764 21/04/2026 17/04/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 66 CMB014765 21/02/2026 09/02/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 68 CMB014766 20/08/2025 28/07/2025 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 51 CMB014767 26/02/2026 17/02/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 61 CMB014768 27/04/2026 09/04/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 53 CMB014769 12/02/2026 03/02/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 79 CMB014770 09/02/2026 05/02/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 73 CMB014771 20/04/2026 09/04/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 53 CMB014772 06/08/2025 14/07/2025 21/09/2016 Books  
Withdrawn Lost and Paid For     18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 2 CMB014773 24/02/2018 21/09/2017 21/09/2016 Books Dewey Decimal Classification
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70504 58 CMB014774 17/04/2026 06/04/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531 51 CMB015563 23/02/2026 12/02/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531 80 CMB015564 16/05/2026 04/05/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531 58 CMB015565 25/02/2026 10/02/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531 58 CMB015566 19/05/2026 04/05/2026 21/09/2016 Books  
Withdrawn Long Overdue (Lost)     18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531 13 CMB015567 18/08/2023 22/11/2018 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531 65 CMB015568 25/02/2026 18/02/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531 66 CMB015569 23/03/2026 07/03/2026 21/09/2016 Books  
Withdrawn Long Overdue (Lost)     18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531 24 CMB015570 18/08/2023 27/02/2020 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531 19 CMB015571 26/05/2026 11/05/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531 49 CMB015572 21/04/2026 09/04/2026 21/09/2016 Books  
Withdrawn Lost and Paid For     18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531   CMB015573 21/09/2016   21/09/2016 Books Dewey Decimal Classification
Withdrawn Lost and Paid For     18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531 4 CMB015574 06/02/2021 30/10/2017 21/09/2016 Books Dewey Decimal Classification
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531 74 CMB015575 21/04/2026 07/04/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531 68 CMB015576 20/04/2026 07/04/2026 21/09/2016 Books  
Withdrawn Lost and Paid For     18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531   CMB015577 21/09/2016   21/09/2016 Books Dewey Decimal Classification
Withdrawn Lost and Paid For     18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531   CMB015578 21/09/2016   21/09/2016 Books Dewey Decimal Classification
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531 70 CMB015579 11/05/2026 04/05/2026 21/09/2016 Books  
Withdrawn Lost and Paid For     18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531   CMB015580 21/09/2016   21/09/2016 Books Dewey Decimal Classification
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531 57 CMB015581 26/02/2026 12/02/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531 50 CMB015582 01/05/2026 17/04/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531 61 CMB015583 05/06/2026 23/05/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531 71 CMB015584 23/02/2026 12/02/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531 70 CMB015585 29/04/2026 17/04/2026 21/09/2016 Books  
Withdrawn Long Overdue (Lost)     18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531   CMB015586 21/09/2016   21/09/2016 Books Dewey Decimal Classification
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531 53 CMB015587 18/02/2026 31/01/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531 78 CMB015588 23/04/2026 09/04/2026 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 299.00 70531 57 CMB015589 17/04/2026 03/04/2026 21/09/2016 Books  
OPAC VISITS

© 2024, Teerthanker Mahaveer University | Digital Library Solution Implemented by: Jivesna Tech