OPERATIONS RESEARCH An Introduction (Record no. 9530)

MARC details
000 -LEADER
fixed length control field 00303nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160921s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 81-317-1104-0
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name TAHA H A
245 ## - TITLE STATEMENT
Title OPERATIONS RESEARCH An Introduction
250 ## - EDITION STATEMENT
Edition statement 8th
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc. PEARSON
Date of publication, distribution, etc. 2008
300 ## - PHYSICAL DESCRIPTION
Extent 733
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan bill date Home library Current library Date acquired Source of acquisition Cost, normal purchase price bill no. Total Checkouts Barcode Date last seen Date last checked out Price effective from Koha item type Source of classification or shelving scheme
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 4 CMB014272 12/03/2021 18/02/2021 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 1 CMB014273 19/04/2017 18/04/2017 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 7 CMB014274 27/02/2021 09/01/2021 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 2 CMB014275 15/03/2021 26/02/2021 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 3 CMB014276 23/05/2017 12/05/2017 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504   CMB014277 21/09/2016   21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 4 CMB014278 24/02/2021 24/02/2021 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 2 CMB014279 20/04/2019 12/04/2019 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 4 CMB014280 29/11/2021 15/02/2021 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 2 CMB014281 02/03/2020 02/03/2020 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 3 CMB014282 19/01/2021 09/01/2021 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 2 CMB014283 05/04/2021 23/03/2021 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 7 CMB014284 27/02/2021 25/02/2021 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 3 CMB014285 27/05/2019 25/04/2019 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 3 CMB014286 22/02/2021 22/02/2021 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 4 CMB014287 23/02/2022 08/02/2022 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504   CMB014288 21/09/2016   21/09/2016 Books  
Withdrawn Lost and Paid For     18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504   CMB014289 21/09/2016   21/09/2016 Books Dewey Decimal Classification
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 1 CMB014290 23/11/2024 21/11/2024 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 2 CMB014291 24/02/2021 24/02/2021 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 5 CMB014292 02/03/2021 22/02/2021 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504   CMB014293 21/09/2016   21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 5 CMB014294 25/03/2022 15/03/2022 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 3 CMB014295 20/01/2021 09/01/2021 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 2 CMB014296 28/01/2022 13/01/2022 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 4 CMB014297 25/05/2018 03/02/2018 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 2 CMB014298 30/05/2019 03/05/2019 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 1 CMB014299 05/10/2019 20/09/2019 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 1 CMB014300 07/01/2019 04/01/2019 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 2 CMB014301 05/09/2018 14/05/2018 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 5 CMB014302 01/02/2021 20/01/2021 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504   CMB014303 21/09/2016   21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504   CMB014304 21/09/2016   21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 5 CMB014305 24/02/2021 19/02/2021 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 2 CMB014306 30/09/2019 20/09/2019 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 3 CMB014307 23/01/2021 12/01/2021 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 2 CMB014308 25/02/2021 16/02/2021 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504   CMB014309 21/09/2016   21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 1 CMB014310 03/10/2019 24/09/2019 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 1 CMB014311 23/11/2024 21/11/2024 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 4 CMB014312 16/05/2017 10/05/2017 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 1 CMB014313 09/03/2017 20/02/2017 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 3 CMB014314 03/03/2020 03/03/2020 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 2 CMB014315 12/04/2022 29/03/2022 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 1 CMB014316 02/12/2021 29/11/2021 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 4 CMB014317 19/12/2018 06/12/2018 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 2 CMB014318 06/03/2020 24/02/2020 21/09/2016 Books  
Withdrawn Lost and Paid For     18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504   CMB014319 21/09/2016   21/09/2016 Books Dewey Decimal Classification
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 2 CMB014320 28/05/2019 14/05/2019 21/09/2016 Books  
        18/06/2010 TMIMT Management TMIMT Management 06/07/2010 UBSPD 475.00 70504 5 CMB014321 06/03/2020 20/02/2020 21/09/2016 Books  
OPAC VISITS

© 2024, Teerthanker Mahaveer University | Digital Library Solution Implemented by: Jivesna Tech