Electronic Devices and Circuits (Record no. 398)

MARC details
000 -LEADER
fixed length control field 00426nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field TMU
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250715121555.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160921s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780070660496
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.3815
Item number Sal-E
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Salivahanan, S.
245 ## - TITLE STATEMENT
Title Electronic Devices and Circuits
250 ## - EDITION STATEMENT
Edition statement 2nd
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc. Tata McGraw Hill Education
Date of publication, distribution, etc. 2009
Place of publication, distribution, etc. New Delhi
300 ## - PHYSICAL DESCRIPTION
Extent 947p.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan bill date Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Barcode Date last seen Date checked out Price effective from Koha item type Full call number
        26/03/2010 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 04/08/2010 AHUJA BCP 315.00 2 CEB010490 15/12/2023 08/08/2023 21/09/2016 Books  
        2010-05-03 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 25/05/2010 AHUJA BCP 315.00 17 CEB010703 02/12/2019 18/11/2019 21/09/2016 Books 621.381 32 Sa344,E
        2010-05-03 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 25/05/2010 AHUJA BCP 315.00 18 CEB010704 18/12/2019 03/12/2019 21/09/2016 Books 621.381 32 Sa344,E
        2010-05-03 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 25/05/2010 AHUJA BCP 315.00 9 CEB010705 13/02/2024 30/01/2024 21/09/2016 Books 621.381 32 Sa344,E
        2010-05-03 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 25/05/2010 AHUJA BCP 315.00 18 CEB010706 01/10/2025 19/09/2025 21/09/2016 Books 621.381 32 Sa344,E
        2010-05-03 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 25/05/2010 AHUJA BCP 315.00 1 CEB010707 30/01/2024 27/01/2024 21/09/2016 Books 621.381 32 Sa344,E
        2010-05-03 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 25/05/2010 AHUJA BCP 315.00 13 CEB010708 05/06/2023 02/06/2023 21/09/2016 Books 621.381 32 Sa344,E
        2010-05-03 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 25/05/2010 AHUJA BCP 315.00 12 CEB010709 02/03/2023 24/02/2023 21/09/2016 Books 621.381 32 Sa344,E
        2010-05-03 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 25/05/2010 AHUJA BCP 315.00 19 CEB010710 14/06/2022 03/06/2022 21/09/2016 Books 621.381 32 Sa344,E
        2010-05-03 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 25/05/2010 AHUJA BCP 315.00 5 CEB010711 16/06/2017 03/06/2017 21/09/2016 Books 621.381 32 Sa344,E
        2010-05-03 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 25/05/2010 AHUJA BCP 315.00 9 CEB010712 05/01/2018 21/12/2017 21/09/2016 Books 621.381 32 Sa344,E
OPAC VISITS

© 2024, Teerthanker Mahaveer University | Digital Library Solution Implemented by: Jivesna Tech