Integrated Electronics: Analog and Digital Circuits and Systems (Record no. 29)

MARC details
000 -LEADER
fixed length control field 00456nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field TMU
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250725093704.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160921s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780074622452
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.3815
Item number Mil-I
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Millman, Jacob
245 ## - TITLE STATEMENT
Title Integrated Electronics: Analog and Digital Circuits and Systems
250 ## - EDITION STATEMENT
Edition statement 47th
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc. Tata McGraw Hill Education
Date of publication, distribution, etc. 2008
Place of publication, distribution, etc. New Delhi
300 ## - PHYSICAL DESCRIPTION
Extent 882p.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan bill date Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date checked out Price effective from Koha item type Source of classification or shelving scheme Public note
        21/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 01/11/2008 SAVERA 315.00 3 621.381 5 M623,I CEB000511 18/12/2017 05/12/2017 21/09/2016 Books    
        21/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 01/11/2008 SAVERA 315.00 2 621.381 5 M623,I CEB000512 03/11/2018 26/10/2018 21/09/2016 Books    
        21/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 01/11/2008 SAVERA 315.00 2 621.381 5 M623,I CEB000513 28/04/2017 25/04/2017 21/09/2016 Books    
        21/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 01/11/2008 SAVERA 315.00 4 621.381 5 M623,I CEB000514 11/03/2024 06/03/2024 21/09/2016 Books    
        21/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 01/11/2008 SAVERA 315.00 2 621.381 5 M623,I CEB000515 29/04/2017 21/04/2017 21/09/2016 Books    
        21/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 01/11/2008 SAVERA 315.00 6 621.381 5 M623,I CEB000516 14/03/2024 06/03/2024 21/09/2016 Books    
        21/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 01/11/2008 SAVERA 315.00 1 621.381 5 M623,I CEB000517 09/05/2017 25/04/2017 21/09/2016 Books    
        21/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 01/11/2008 SAVERA 315.00 4 621.381 5 M623,I CEB000518 26/12/2018 28/11/2018 21/09/2016 Books    
        21/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 01/11/2008 SAVERA 315.00 1 621.381 5 M623,I CEB000519 08/05/2017 27/04/2017 21/09/2016 Books    
        21/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 01/11/2008 SAVERA 315.00 1 621.381 5 M623,I CEB000520 01/05/2017 25/04/2017 21/09/2016 Books    
        21/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 01/11/2008 SAVERA 315.00 4 621.381 5 M623,I CEB000521 13/06/2018 11/06/2018 21/09/2016 Books    
        21/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 01/11/2008 SAVERA 315.00 1 621.381 5 M623,I CEB000522 09/05/2017 27/04/2017 21/09/2016 Books    
Withdrawn Lost and Paid For     21/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 01/11/2008 SAVERA 315.00   621.381 5 M623,I CEB000523 21/09/2016   21/09/2016 Books Dewey Decimal Classification Write off the Book Approved by Registrar sir 07-12-21
        21/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 01/11/2008 SAVERA 315.00 5 621.381 5 M623,I CEB000524 17/02/2024 14/02/2024 21/09/2016 Books    
        21/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 01/11/2008 SAVERA 315.00 3 621.381 5 M623,I CEB000525 26/11/2018 12/11/2018 21/09/2016 Books    
        21/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 01/11/2008 SAVERA 315.00 3 621.381 5 M623,I CEB000526 28/11/2018 12/11/2018 21/09/2016 Books    
        21/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 01/11/2008 SAVERA 315.00 4 621.381 5 M623,I CEB000527 11/03/2024 26/02/2024 21/09/2016 Books    
        21/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 01/11/2008 SAVERA 315.00 4 621.381 5 M623,I CEB000528 09/05/2017 24/04/2017 21/09/2016 Books    
        21/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 01/11/2008 SAVERA 315.00 7 621.381 5 M623,I CEB000529 03/09/2025 21/08/2025 21/09/2016 Books    
        21/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 01/11/2008 SAVERA 315.00 5 621.381 5 M623,I CEB000530 22/05/2025 16/05/2025 21/09/2016 Books    
OPAC VISITS

© 2024, Teerthanker Mahaveer University | Digital Library Solution Implemented by: Jivesna Tech