MASTERING MEDICAL-SURGICAL NURSING (Record no. 27182)

MARC details
000 -LEADER
fixed length control field 00260nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160921s9999 xx 000 0 und d
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name SPRINGHOUSE
245 ## - TITLE STATEMENT
Title MASTERING MEDICAL-SURGICAL NURSING
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc. SPRINGHOUSE
Date of publication, distribution, etc. 1998
300 ## - PHYSICAL DESCRIPTION
Extent 724
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Materials specified (bound volume or other part) Damaged status Not for loan bill date Home library Current library Date acquired Source of acquisition Cost, normal purchase price bill no. Total Checkouts Barcode Date last seen Date last checked out Price effective from Koha item type
    4.00     16-01-10 College of Nursing College of Nursing 18/01/2010 AHUJA BOOK 1642.20 571 18 NCB001441 06/05/2025 02/05/2025 21/09/2016 Books
    4.00     16-01-10 College of Nursing College of Nursing 18/01/2010 AHUJA BOOK 1642.20 571 23 NCB001442 23/02/2023 10/02/2023 21/09/2016 Books
    4.00     16-01-10 College of Nursing College of Nursing 18/01/2010 AHUJA BOOK 1642.20 571 20 NCB001443 11/06/2024 03/06/2024 21/09/2016 Books
    4.00     16-01-10 College of Nursing College of Nursing 18/01/2010 AHUJA BOOK 1642.20 571 11 NCB001444 02/04/2019 01/04/2019 21/09/2016 Books
    4.00     16-01-10 College of Nursing College of Nursing 18/01/2010 AHUJA BOOK 1642.20 571 14 NCB001445 14/03/2023 01/03/2023 21/09/2016 Books
    4.00     16-01-10 College of Nursing College of Nursing 18/01/2010 AHUJA BOOK 1642.20 571 18 NCB001446 14/10/2021 01/10/2021 21/09/2016 Books
OPAC VISITS

© 2024, Teerthanker Mahaveer University | Digital Library Solution Implemented by: Jivesna Tech