Textbook of Matrices (Record no. 26)

MARC details
000 -LEADER
fixed length control field 00405nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field TMU
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20260713111958.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160921s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788121925969
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 512.943 4
Item number Nar-T
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Narayan Shanti
245 ## - TITLE STATEMENT
Title Textbook of Matrices
250 ## - EDITION STATEMENT
Edition statement 1st
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc. S. Chand & Company
Date of publication, distribution, etc. 2009
Place of publication, distribution, etc. New Delhi
300 ## - PHYSICAL DESCRIPTION
Extent 309p.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan bill date Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date checked out Price effective from Koha item type Public note
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00 5 512.943 4 N1647, T CEB000421 13/12/2019 11/12/2019 21/09/2016 Books  
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00 2 512.943 4 N1647, T CEB000422 10/10/2018 24/09/2018 21/09/2016 Books  
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00 4 512.943 4 N1647, T CEB000423 01/10/2019 26/09/2019 21/09/2016 Books  
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00 3 512.943 4 N1647, T CEB000424 23/02/2022 11/02/2022 21/09/2016 Books  
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00   512.943 4 N1647, T CEB000425 21/09/2016   21/09/2016 Books  
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00   512.943 4 N1647, T CEB000426 21/09/2016   21/09/2016 Books  
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00 4 512.943 4 N1647, T CEB000427 27/10/2021 13/10/2021 21/09/2016 Books  
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00 9 512.943 4 N1647, T CEB000428 09/09/2019 26/08/2019 21/09/2016 Books  
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00 6 512.943 4 N1647, T CEB000429 01/11/2022 17/10/2022 21/09/2016 Books  
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00 4 512.943 4 N1647, T CEB000430 04/10/2019 23/09/2019 21/09/2016 Books  
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00 5 512.943 4 N1647, T CEB000431 23/02/2022 11/02/2022 21/09/2016 Books  
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00 3 512.943 4 N1647, T CEB000432 24/10/2024 24/10/2024 21/09/2016 Books  
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00 3 512.943 4 N1647, T CEB000433 13/01/2020 09/12/2019 21/09/2016 Books  
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00 8 512.943 4 N1647, T CEB000434 16/10/2023 06/10/2023 21/09/2016 Books  
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00 2 512.943 4 N1647, T CEB000435 11/01/2017 27/12/2016 21/09/2016 Books  
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00 2 512.943 4 N1647, T CEB000436 25/09/2018 11/09/2018 21/09/2016 Books  
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00 3 512.943 4 N1647, T CEB000437 06/01/2022 31/12/2021 21/09/2016 Books  
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00 1 512.943 4 N1647, T CEB000438 30/09/2019 23/09/2019 21/09/2016 Books  
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00   512.943 4 N1647, T CEB000439 21/09/2016   21/09/2016 Books  
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00 2 512.943 4 N1647, T CEB000440 04/10/2018 14/09/2018 21/09/2016 Books  
Withdrawn Long Overdue (Lost)     20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00 1 512.943 4 N1647, T CEB000441 29/02/2024 17/11/2016 21/09/2016 Books Write off the book approved by Registrar Sir 29-02-2024
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00 2 512.943 4 N1647, T CEB000442 10/11/2017 27/10/2017 21/09/2016 Books  
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00 5 512.943 4 N1647, T CEB000443 24/04/2023 13/04/2023 21/09/2016 Books  
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00 4 512.943 4 N1647, T CEB000444 07/12/2022 21/11/2022 21/09/2016 Books  
        20/10/2008 Faculty of Engineering (FOE) Faculty of Engineering (FOE) 21/10/2008 SAVERA 140.00   512.943 4 N1647, T CEB000445 21/09/2016   21/09/2016 Books  
OPAC VISITS

© 2024, Teerthanker Mahaveer University | Digital Library Solution Implemented by: Jivesna Tech