BUSINESS STATISTICS (Record no. 10049)

MARC details
000 -LEADER
fixed length control field 00269nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160921s9999 xx 000 0 und d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 2046
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name SHUKLA S M
245 ## - TITLE STATEMENT
Title BUSINESS STATISTICS
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc. SAHITYA BHAWAN
Date of publication, distribution, etc. 2012
300 ## - PHYSICAL DESCRIPTION
Extent 692
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Damaged status Not for loan bill date Home library Current library Date acquired Source of acquisition Cost, normal purchase price bill no. Total Checkouts Barcode Date last seen Date last checked out Price effective from Koha item type
        16/10/2013 TMIMT Management TMIMT Management 17/10/2013 SAVERA 420.00 13-14/CRB/563 22 CMB020784 25/05/2026 11/05/2026 21/09/2016 Books
        16/10/2013 TMIMT Management TMIMT Management 17/10/2013 SAVERA 420.00 13-14/CRB/563 23 CMB020785 22/09/2022 09/09/2022 21/09/2016 Books
        16/10/2013 TMIMT Management TMIMT Management 17/10/2013 SAVERA 420.00 13-14/CRB/563 31 CMB020786 11/05/2026 06/05/2026 21/09/2016 Books
        16/10/2013 TMIMT Management TMIMT Management 17/10/2013 SAVERA 420.00 13-14/CRB/563 32 CMB020787 22/11/2023 09/11/2023 21/09/2016 Books
        16/10/2013 TMIMT Management TMIMT Management 17/10/2013 SAVERA 420.00 13-14/CRB/563 20 CMB020788 17/11/2022 07/11/2022 21/09/2016 Books
        16/10/2013 TMIMT Management TMIMT Management 17/10/2013 SAVERA 420.00 13-14/CRB/563 28 CMB020789 28/12/2023 16/12/2023 21/09/2016 Books
        16/10/2013 TMIMT Management TMIMT Management 17/10/2013 SAVERA 420.00 13-14/CRB/563 27 CMB020790 18/10/2023 09/10/2023 21/09/2016 Books
Withdrawn Long Overdue (Lost)     16/10/2013 TMIMT Management TMIMT Management 17/10/2013 SAVERA 420.00 13-14/CRB/563 12 CMB020791 26/09/2023 22/02/2019 21/09/2016 Books
        16/10/2013 TMIMT Management TMIMT Management 17/10/2013 SAVERA 420.00 13-14/CRB/563 28 CMB020792 05/09/2023 23/08/2023 21/09/2016 Books
Withdrawn Long Overdue (Lost)     16/10/2013 TMIMT Management TMIMT Management 17/10/2013 SAVERA 420.00 13-14/CRB/563 2 CMB020793 21/09/2023 04/04/2017 21/09/2016 Books
OPAC VISITS

© 2024, Teerthanker Mahaveer University | Digital Library Solution Implemented by: Jivesna Tech