Big Data, Black Book: Covers Hadoop 2, MapReduce, Hive, YARN, Pig, R and Data Visualization
By: DT Editorial Services.
Material type: TextPublisher: DreamTech Press 2017Description: 972.ISBN: 9789351199311.Item type | Home library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | CCSIT Library | Checked out | 30/12/2024 | CSB017073 | |
Books | CCSIT Library | In transit from Faculty of Engineering (FOE) Library to CCSIT Library since 02/03/2023 | CSB017074 | ||
Books | CCSIT Library | In transit from Faculty of Engineering (FOE) Library to CCSIT Library since 02/04/2024 | CSB017075 | ||
Books | CCSIT Library | In transit from Faculty of Engineering (FOE) Library to CCSIT Library since 24/02/2023 | CSB017076 | ||
Books | CCSIT Library | In transit from Faculty of Engineering (FOE) Library to CCSIT Library since 02/03/2023 | CSB017077 |
Open Library:
There are no comments for this item.