QUANTITATIVE ANALYSIS
By: DAY RA.
Material type: TextPublisher: PEARSON DELHI 2015Edition: 6th.Description: 685.DDC classification: 545Item type | Home library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Faculty of Engineering (FOE) Library | 545 D333Q | Available | CEB036640 | |
Books | Faculty of Engineering (FOE) Library | 545 D333Q | Available | CEB036641 | |
Books | Faculty of Engineering (FOE) Library | 545 D333Q | Available | CEB036642 | |
Books | Faculty of Engineering (FOE) Library | 545 D333Q | Available | CEB036643 | |
Books | Faculty of Engineering (FOE) Library | 545 D333Q | Available | CEB036644 |
There are no comments for this item.