R for Data Science: Import, Tidy, Transform, Visualize, and Model Data
By: Wickham, Hadley.
Material type: TextPublisher: California O' Reilly Media, Inc. 2017Description: 492p.ISBN: 9781491910399.Item type | Home library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | CCSIT Library | Reference | Available | CSB017935 | ||
Books | CCSIT Library | Checked out | 20/10/2024 | CSB017936 | ||
Books | CCSIT Library | Available | CSB017937 | |||
Books | CCSIT Library | Available | CSB017938 | |||
Books | CCSIT Library | In transit from Faculty of Engineering (FOE) Library to CCSIT Library since 11/09/2024 | CSB017939 | |||
Books | CCSIT Library | Available | CSB017940 | |||
Books | CCSIT Library | In transit from Faculty of Engineering (FOE) Library to CCSIT Library since 14/11/2024 | CSB017941 | |||
Books | CCSIT Library | Available | CSB017942 | |||
Books | CCSIT Library | Available | CSB017943 | |||
Books | CCSIT Library | Available | CSB017944 |
Open Library:
There are no comments for this item.