Fundamentals of Applied Statistics
By: Gupta, S.C.
Material type: TextPublisher: New Delhi S. Chand 2015Description: V. Page.Item type | Home library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | TMIMT B..Ed | In transit from Teerthanker Kunthnath College of Education (B.Sc./B.Ed) to Shri Prem Prakash Memorial College (BTC+BA+B.ED.) since 22/02/2024 | SPPE001711 | ||
Books | TMIMT B..Ed | In transit from Teerthanker Kunthnath College of Education (B.Sc./B.Ed) to Shri Prem Prakash Memorial College (BTC+BA+B.ED.) since 24/05/2023 | SPPE001712 | ||
Books | TMIMT B..Ed | In transit from Teerthanker Kunthnath College of Education (B.Sc./B.Ed) to Shri Prem Prakash Memorial College (BTC+BA+B.ED.) since 26/05/2023 | SPPE001713 | ||
Books | TMIMT B..Ed | In transit from Teerthanker Kunthnath College of Education (B.Sc./B.Ed) to Shri Prem Prakash Memorial College (BTC+BA+B.ED.) since 26/05/2023 | SPPE001714 | ||
Books | TMIMT B..Ed | In transit from Teerthanker Kunthnath College of Education (B.Sc./B.Ed) to Shri Prem Prakash Memorial College (BTC+BA+B.ED.) since 30/05/2023 | SPPE001715 |
There are no comments for this item.