Textbook of Nursing Research and Statistics
By: Mustafa, A.
Material type: TextPublisher: A.I.T.B.S. Pubishers.: Delhi 2018Edition: 3rd.Description: 612 p.ISBN: 9789374734742.DDC classification: 610.73Item type | Home library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | College of Nursing Library | 610.73 MUS-T | In transit from College of Physiotherapy Library to College of Nursing Library since 02/06/2023 | NCB008230 | |
Books | College of Nursing Library | 610.73 MUS-T | In transit from Medical College Library to College of Nursing Library since 02/02/2023 | NCB008231 | |
Books | College of Nursing Library | 610.73 MUS-T | Available | NCB008232 | |
Books | College of Nursing Library | 610.73 MUS-T | In transit from Medical College Library to College of Nursing Library since 21/09/2023 | NCB008233 | |
Books | College of Nursing Library | 610.73 MUS-T | Available | NCB008234 | |
Books | College of Nursing Library | 610.73 MUS-T | In transit from Medical College Library to College of Nursing Library since 24/01/2023 | NCB008235 | |
Books | College of Nursing Library | 610.73 MUS-T | In transit from Medical College Library to College of Nursing Library since 02/02/2023 | NCB008236 |
Open Library:
There are no comments for this item.