BUSINESS STATISTICS
By: GUPTA S P.
Material type: TextPublisher: SULTAN CHAND 2013Edition: 17th.Description: 756.ISBN: 81-8054-945-3.Item type | Home library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | TMIMT Library | Available | CMB020714 | ||
Books | TMIMT Library | Available | CMB020715 | ||
Books | TMIMT Library | Available | CMB020716 | ||
Books | TMIMT Library | Available | CMB020717 | ||
Books | TMIMT Library | Available | CMB020718 | ||
Books | TMIMT Library | Available | CMB020719 | ||
Books | TMIMT Library | Available | CMB020720 | ||
Books | TMIMT Library | Available | CMB020721 | ||
Books | TMIMT Library | Available | CMB020722 | ||
Books | TMIMT Library | Available | CMB020723 | ||
Books | TMIMT Library | Available | CMB020724 | ||
Books | TMIMT Library | Available | CMB020726 | ||
Books | TMIMT Library | Available | CMB020727 | ||
Books | TMIMT Library | Available | CMB020728 | ||
Books | TMIMT Library | Available | CMB020729 | ||
Books | TMIMT Library | Available | CMB020730 | ||
Books | TMIMT Library | Available | CMB020731 | ||
Books | TMIMT Library | Available | CMB020732 | ||
Books | TMIMT Library | Available | CMB020733 |
Open Library:
There are no comments for this item.