Unveiling Excellence: Discover Our Dean Ma'am, Recognized Among the Top 10 Most Inspiring Women Leaders in Education in India 2023 Click Here


Ananthanarayan and Paniker`s Textbook of Microbiology MCQS (Record no. 95800)

000 -LEADER
fixed length control field 00461nam a22001697a 4500
003 - CONTROL NUMBER IDENTIFIER
control field TMU
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240315103149.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 171006b xxu||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789386235251
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 616.890076,Dr41M
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Philomina, Beena; Anita P.M.
245 ## - TITLE STATEMENT
Title Ananthanarayan and Paniker`s Textbook of Microbiology MCQS
250 ## - EDITION STATEMENT
Edition statement 10th
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc. University Press
Place of publication, distribution, etc. Hyderabad
Date of publication, distribution, etc. 2017
300 ## - PHYSICAL DESCRIPTION
Extent 72 P.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Inventory number Total Checkouts Full call number Barcode Date last seen Date checked out Cost, replacement price Price effective from Koha item type bill no. bill date Use restrictions Collection code
          Paramedical Science Library Paramedical Science Library 2017-10-06 TBD 850.00 2017 2 616.890076,Dr41M PMB001441 2024-01-05 2023-12-27 850.00 2017-10-06 Books 49 29-08-2017    
          Paramedical Science Library Paramedical Science Library 2017-10-06 TBD 850.00 2017 5 616.890076,Dr41M PMB001442 2024-12-06 2024-11-26 850.00 2017-10-06 Books 49 29-08-2017    
          Paramedical Science Library Paramedical Science Library 2017-10-06 TBD 850.00 2017 1 616.890076,Dr41M PMB001443 2023-01-12 2023-01-06 850.00 2017-10-06 Books 49 29-08-2017    
          Paramedical Science Library Paramedical Science Library 2017-10-06 TBD 850.00 2017 2 616.890076,Dr41M PMB001444 2024-01-05 2023-12-28 850.00 2017-10-06 Books 49 29-08-2017    
          Paramedical Science Library Paramedical Science Library 2017-10-06 TBD 850.00 2017 4 616.890076,Dr41M PMB001445 2024-12-24 2024-12-16 850.00 2017-10-06 Books 49 29-08-2017    
          Paramedical Science Library Paramedical Science Library 2017-10-06 TBD 850.00 2017 5 616.890076,Dr41M PMB001446 2024-03-22 2024-03-09 850.00 2017-10-06 Books 49 29-08-2017    
          Paramedical Science Library Paramedical Science Library 2017-10-06 TBD 850.00 2017 3 616.890076,Dr41M PMB001447 2023-05-05 2023-04-27 850.00 2017-10-06 Books 49 29-08-2017    
          Paramedical Science Library Paramedical Science Library 2017-10-06 TBD 850.00 2017 1 616.890076,Dr41M PMB001448 2019-02-18 2019-01-29 850.00 2017-10-06 Books 49 29-08-2017    
          Paramedical Science Library Paramedical Science Library 2017-10-06 TBD 850.00 2017 3 616.890076,Dr41M PMB001449 2019-04-10 2019-03-30 850.00 2017-10-06 Books 49 29-08-2017    
        Not For Loan Paramedical Science Library Paramedical Science Library 2017-10-06 TBD 850.00 2017   616.890076,Dr41M PMB001450 2017-10-06   850.00 2017-10-06 Books 49 29-08-2017 Restricted Access Reference