000 | 00391nam a22001697a 4500 | ||
---|---|---|---|
003 | TMU | ||
005 | 20171026124227.0 | ||
008 | 171026b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-81-203-2088-8 | ||
082 |
_22 _a370.78,M3134S |
||
100 |
_aMANGAL S.K. _94489 |
||
245 | _aSTATISTICS IN PSYCHOLOGY AND EDUCATION | ||
250 | _a2 | ||
260 | _bPHI | ||
300 | _a356 | ||
942 |
_2ddc _cBK |
||
999 |
_c95933 _d95933 |