000 | 00378nam a22001577a 4500 | ||
---|---|---|---|
003 | TMU | ||
005 | 20161128114004.0 | ||
008 | 161128b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131233085 | ||
082 | _a610.73 | ||
100 |
_aSharma Suresh k _9144 |
||
245 | _aNursing research & Statistics | ||
250 | _a2 | ||
260 |
_aNEW DELHI _bELSEVIER _c2-11-2016 |
||
942 |
_2ddc _cBK |
||
999 |
_c83815 _d83815 |