| 000 | 00369nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 160922s9999 xx 000 0 und d | ||
| 020 | _a978-084939016-6 | ||
| 100 | _a"AUGSBURGER LARRY L., HOAG | ||
| 245 | _aPHARMACEUTICAL DOSAGE FORMS: TABLETS MANUFACTURE AND PROCESS CONTROL | ||
| 250 | _a3rd | ||
| 260 |
_bINFORMA HEALTHCARE _c2008 |
||
| 300 | _a311 | ||
| 942 | _cBK | ||
| 999 |
_c35641 _d35641 |
||