@book{273935,
	author = {Singh, B.B. and R. Gupta's},
	title = {NTA-ICAR: AIEEA - PG Entrance Exam Guide},
	publisher = {Ramesh Publishing House},
	year = {2026},
	address = {New Delhi},
	note = {CONTENTS	
1. Plant Biotechnology.	3-23p.
2. Plant Sciences	24-48p.
3. Physical Science	49-79p.
4. Entomology and Nematology	80-98p.
5. Agronomy.	.99-129p.
6. Social Sciences	130-153p.
7. Statistical Science	154-167p.
8. Horticulture (Fruit Science, Vegetables and Floriculture)	168-195p.
9. Forestry/Agroforestry and Silviculture	196-214p.
10. Agricultural Engineering and Technology	215-236p.
11. Water Science and Technology	237-253p.
12. Home Science	254-268p.
13. Animal Biotechnology	269-284p.
14. Veterinary Science.	285-303p.
15. Animal Sciences	304-326p.
16. Fisheries Sciences.	327-347p.
17. Dairy Sciences	348-364p.
18. Dairy Technology	365-380p.
19. Food Science and Technology	381-396p.
20. Agribusiness Management.	397-418p.
APPENDICES	419-432p.
}
}
