उत्पादन प्रौद्योगिकी (Production Technology Vol-1) (Record no. 267658)

000 -LEADER
fixed length control field 00486nam a2200157 4500
003 - CONTROL NUMBER IDENTIFIER
control field TMU
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250708144826.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250708b ||||| |||| 00| 0 eng d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 670
Item number P9693P
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name अमित, पुंडीर (Amit, Pundir)
245 ## - TITLE STATEMENT
Title उत्पादन प्रौद्योगिकी (Production Technology Vol-1)
250 ## - EDITION STATEMENT
Edition statement 7th
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc. Meerut
Name of publisher, distributor, etc. Jai Prakash Nath Publications
Date of publication, distribution, etc. 2019
300 ## - PHYSICAL DESCRIPTION
Extent 110p.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Books
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date checked out Cost, replacement price Price effective from Koha item type bill no. bill date
          College of Polytechnic College of Polytechnic 2018-11-16 ORANGE BOOOKS INTERNATIONAL 100.00 13 670 P9693P PTB017849 2021-09-20 2021-09-15 100.00 2018-11-16 Books 3231 26/10/2018
          College of Polytechnic College of Polytechnic 2018-11-16 ORANGE BOOOKS INTERNATIONAL 100.00 12 670 P9693P PTB017850 2023-09-18 2023-09-01 100.00 2018-11-16 Books 3231 26/10/2018
          College of Polytechnic College of Polytechnic 2018-11-16 ORANGE BOOOKS INTERNATIONAL 100.00 10 670 P9693P PTB017852 2020-12-15 2020-12-03 100.00 2018-11-16 Books 3231 26/10/2018
          College of Polytechnic College of Polytechnic 2018-11-16 ORANGE BOOOKS INTERNATIONAL 100.00 7 670 P9693P PTB017853 2021-12-31 2021-12-17 100.00 2018-11-16 Books 3231 26/10/2018
          College of Polytechnic College of Polytechnic 2018-11-16 ORANGE BOOOKS INTERNATIONAL 100.00 7 670 P9693P PTB017854 2019-12-19 2019-12-05 100.00 2018-11-16 Books 3231 26/10/2018
          College of Polytechnic College of Polytechnic 2018-11-16 ORANGE BOOOKS INTERNATIONAL 100.00 10 670 P9693P PTB017856 2025-01-16 2025-01-03 100.00 2018-11-16 Books 3231 26/10/2018
          College of Polytechnic College of Polytechnic 2018-11-16 ORANGE BOOOKS INTERNATIONAL 100.00 9 670 P9693P PTB017857 2021-12-24 2021-12-17 100.00 2018-11-16 Books 3231 26/10/2018
          College of Polytechnic College of Polytechnic 2018-11-16 ORANGE BOOOKS INTERNATIONAL 100.00 12 670 P9693P PTB017858 2020-11-20 2020-11-11 100.00 2018-11-16 Books 3231 26/10/2018
          College of Polytechnic College of Polytechnic 2018-11-16 ORANGE BOOOKS INTERNATIONAL 100.00 14 670 P9693P PTB017859 2020-11-28 2019-12-05 100.00 2018-11-16 Books 3231 26/10/2018
          College of Polytechnic College of Polytechnic 2018-11-16 ORANGE BOOOKS INTERNATIONAL 100.00   670 P9693P PTB017855 2025-07-08   100.00 2018-11-16 Books 3231 26/10/2018